Intercity Taxi Services
Phnom Penh Taxi | To/From | Fleet & Fee Per Vehicle (One Way Drop-off) | |||
Comfort SUV Lexus | Business Class MPV Alphard | Economic Minivan Starex | VIP Van Hiace | ||
(3 pax 3 suitcases) | (4 pax 4 suitcases) | (7 pax 7 suitcases) | (12 pax 12 suitcases) | ||
Siem Reap | 88$ | 128$ | 128$ | 228$ | |
Poipet Border | 58$ | 108$ | 98$ | 168$ | |
Battambang | 68$ | 108$ | 98$ | 158$ | |
Kep | 68$ | 108$ | 98$ | 158$ | |
Kampot | 68$ | 108$ | 98$ | 158$ | |
Prek Chak (Ha Tien) | 68$ | 108$ | 98$ | 158$ | |
Bavet (Moc Bai) | 68$ | 118$ | 88$ | 168$ | |
Mondulkiri | 148$ | 228$ | 208$ | 388$ | |
Ratanakiri | 218$ | 268$ | 288$ | 488$ | |
Kratie | 98$ | 148$ | 158$ | 258$ | |
Trapeang Kreal | 218$ | 268$ | 278$ | 408$ | |
O Smach | 168$ | 218$ | 228$ | 228$ |
OTHER ATTRACTIOS
Angkor National Museum
Angkor National MuseumAngkor National Museum - The Legend RevealedDuring the Golden Era of the Khmer Kingdom, one of...
Phare the Cambodian Circus
Phare, the Cambodian CircusAMAZING VIBE & ENERGY, TRANSFORMING THE LIVES OF CAMBODIAN YOUTHMore than just a circus,...
Quad Bike Adventure
Quad Bike AdventureSiem Reap Quad Bike Adventure brings you to the authentic and unique beauty of Cambodia which is...